Most Recent Northlake Homes For Sale
| View All Northlake Homes For Sale | ||
|
N Prater Ave, Northlake, IL 60164 | $153,792 1 bath |
|
S Maplewood Ave, Northlake, IL 60164 | $152,779 1 bath |
|
Whitehall Ave, Northlake, IL 60164 | $153,306 1 bath |
Real Estate Resources |
Northlake Apartments
There are 520 apartments found in and near the Northlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings